Mason Music Rock Record Challenge
Monthly Rock Record Templates
Who will practice the most to win the Rock Record Challenge?
GLOBAL RANK
|
Student's Name
|
# of minutes
|
Studio
|
---|---|---|---|
#1 | #N/A | 0 | #N/A |
#2 | 0 | ||
#3 | 0 | ||
#4 | 0 | ||
#5 | 0 | ||
#6 | 0 | ||
#7 | 0 | ||
#8 | 0 | ||
#9 | 0 | ||
#10 | 0 |
Cahaba Heights
|
||
---|---|---|
Student's Name | # of minutes | |
#1 | #N/A | |
#2 | ||
#3 | ||
#4 | ||
#5 |
Mountain Brook
|
||
---|---|---|
Student's Name | # of minutes | |
#1 | #N/A | |
#2 | ||
#3 | ||
#4 | ||
#5 |
Bluff Park
|
||
---|---|---|
Student's Name | # of minutes | |
#1 | #N/A | |
#2 | ||
#3 | ||
#4 | ||
#5 |
Greystone
|
||
---|---|---|
Student's Name | # of minutes | |
#1 | #N/A | |
#2 | ||
#3 | ||
#4 | ||
#5 |
Woodlawn
|
||
---|---|---|
Student's Name | # of minutes | |
#1 | #N/A | |
#2 | ||
#3 | ||
#4 | ||
#5 |
2023 Totals Per Student
2022 Totals Per Student
2021 Totals Per Student
2020 Totals Per Student
The 2400 Club


2022 2400 Club Members
|
|
---|---|
Student Name | Month Joined |
Cecil Nail | February |
Ryan Sawyer | March |
Alex Hamley | March |
Ruby Anderson | April |
Teresa Bierd | April |
Charlie Yancey | April |
Hughston Nichols | May |
Ryan Sawyer | May |
Jonathan Humphreys | May |
Rick Schaal | July |
Sam Mills | July |
Libby Soong | August |
Pearl Anderson | August |
Reese Hinson | August |
Wyatt Shoemaker | August |
Cooper Luck | September |
Winston Harvey | September |
Eddy Preston | October |
Maks Jaje | October |
2021 2400 Club Members
|
|
---|---|
Student Name | # of Minutes |
Alex Hamley | 20,180 |
Amrita Arora | 3,488 |
Ben Spooner | 6,145 |
Bo Burke | 28,300 |
Carlisle Kipp | 3,950 |
Cecil Nail | 11,137 |
Charlie Yancey | 7,547 |
Hughston Nichols | 3,015 |
Jonathan Humphreys | 2,485 |
Joshua Kaylor | 3,881 |
Katie Burns | 3,965 |
Libby Soong | 2,844 |
Maddox Evans | 2,490 |
Mary Kessler Holcomb | 10,021 |
Oliver Loveless | 2,730 |
Ruby Anderson | 8,842 |
Sam Holt | 3,869 |
Wyatt Shoemaker | 4,730 |
2020 2400 Club Members
|
|
---|---|
Student Name | # of Minutes |
Amrita Arora | 14,051 |
Ruby Anderson | 3,092 |
Brianna Walter | 7,463 |
Cecil Nail | 16,490 |
Hughston Nichols | 5,634 |
Davis Hamley | 25,894 |
Charlie Yancey | 7,760 |
Ethan Brown | 85,550 |
Carlisle Kipp | 2,561 |
Mary Kessler Holcomb | 3,060 |