Mason Music Rock Record Challenge
Monthly Rock Record Templates
Who will practice the most to win the Rock Record Challenge?
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Mountain Brook
|
Student's Name
|
# of minutes
|
---|---|---|
#1 | Charlie Yancey | 2760 |
#2 | Cecilia Zane | 1650 |
#3 | Wilson Davis | 1166 |
#4 | Cole Davis | 880 |
#5 | Maria Zane | 820 |
Bluff Park
|
Student's Name
|
# of minutes
|
---|---|---|
#1 | Alex Hamley | 4035 |
#2 | Winston Harvey | 1731 |
#3 | Cooper Luck | 1442 |
#4 | Sam Mills | 1439 |
#5 | Grant Wohler | 1248 |
Greystone
|
Student's Name
|
# of minutes
|
---|---|---|
#1 | Ryan Sawyer | 7320 |
#2 | Andrew Ripple | 1615 |
#3 | Arturo Ayuso | 1545 |
#4 | Bowie Dunkin | 1347 |
#5 | Cooper Birdwell | 1260 |
Woodlawn
|
Student's Name
|
# of minutes
|
---|---|---|
#1 | Brianna Walter | 1143 |
#2 | Jacee Summers | 420 |
#3 | Janaah Summers | 420 |
#4 | ||
#5 |
2022 Totals Per Student
2021 Totals Per Student
2020 Totals Per Student
2021 2400 Club Members
|
|
---|---|
Student Name | # of Minutes |
Alex Hamley | 20,180 |
Amrita Arora | 3,488 |
Ben Spooner | 6,145 |
Bo Burke | 28,300 |
Carlisle Kipp | 3,950 |
Cecil Nail | 11,137 |
Charlie Yancey | 7,547 |
Hughston Nichols | 3,015 |
Jonathan Humphreys | 2,485 |
Joshua Kaylor | 3,881 |
Katie Burns | 3,965 |
Libby Soong | 2,844 |
Maddox Evans | 2,490 |
Mary Kessler Holcomb | 10,021 |
Oliver Loveless | 2,730 |
Ruby Anderson | 8,842 |
Sam Holt | 3,869 |
Wyatt Shoemaker | 4,730 |
2020 2400 Club Members
|
|
---|---|
Student Name | # of Minutes |
Amrita Arora | 14,051 |
Ruby Anderson | 3,092 |
Brianna Walter | 7,463 |
Cecil Nail | 16,490 |
Hughston Nichols | 5,634 |
Davis Hamley | 25,894 |
Charlie Yancey | 7,760 |
Ethan Brown | 85,550 |
Carlisle Kipp | 2,561 |
Mary Kessler Holcomb | 3,060 |